Japanese Bonds Complete Third Weekly Advance as Stocks Decline Bloomberg July 4 (Bloomberg) -- Japanese bonds rose for a third week as Asian stocks extended a slide in global shares after the world's biggest ... Orix's Share-Sale Plan: Up to $1.03 Billion T. Rowe Price May Sell Japan's Bonds as Government Debt Swells Japan's Bonds May Rise as Falling Stocks to Boost Debt Demand |
![]() Buenos Aires Herald | Japan Stocks: Eisai, Fast Retailing, Seven & I, Sumitomo Rubber Bloomberg July 3 (Bloomberg) -- Japan's Nikkei 225 Stock Average fell 60.08, or 0.6 percent, to 9816.07 as of the close in Tokyo. ... Japan stocks sag on dismal US jobless data Tokyo Shares End Dn On Econ Concerns; Wall St Fallout Limited Nikkei falls 1.8 pct, Seven & I slides |
![]() Globe and Mail | Japan's emperor, empress arrive in Canada AFP OTTAWA (AFP) — Japan's Emperor Akihito and Empress Michiko arrived in Canada on Friday for a 11-day goodwill visit, the first since the emperor ascended to ... Japan's royal couple head to Canada, Hawaii Japan's royal family Japanese-Canadians prepare for a royal visit |
![]() Reuters | Dollar Rises Versus Euro on Signs Economic Rebound Is Faltering Bloomberg The yen weakened against the New Zealand dollar yesterday after Kyodo News reported Japan may consider investing about 10 percent of its public ... Euro little changed against dollar Dollar and Japanese yen rise broadly as weak US jobs data ... Canadian Dollar Higher Against Greenback, Euro And Yen |
![]() Sify | Asian Shares End Mostly Lower Wall Street Journal Japan's Nikkei 225 ended down 0.6% at 9816.07. Australia's S&P/ASX 200 finished down 1.3% while New Zealand's NZX-50 was 0.2% lower. ... Asian Stocks Fall in Sign of Pullback Asian Stocks Drop on Share Sale Concerns, Falling Commodities Asian Shares Fall On US Data, But Losses Not Severe |
![]() New York Times | Fanatic for Baseball in Japan New York Times Baseball is Japan's most popular spectator sport and requires enthusiastic participation from fans who create a heady, carnival-like atmosphere. ... Root, Root, Root and Buy Me Some Eel |
![]() Chicago Tribune | Japan's Amano Wins IAEA Ballot to Succeed ElBaradei Bloomberg July 2 (Bloomberg) -- Yukiya Amano, a Japanese diplomat and long-time proponent of nuclear disarmament, won the election to become the ... Japan fetes nuclear watchdog head IAEA chooses Japanese as new head Japanese diplomat new IAEA director |
Tamaki to Head Japan's Currency Policy; Mikuniya Banking Chief Bloomberg July 3 (Bloomberg) -- Japan appointed a new top currency official and financial regulator in a regular reshuffle that ... Japan's new forex tsar seen sticking current stance Japan MOF Names Tamaki As Vice Min For Intl Affairs Japan Yosano: exit strategy depends on economy |
![]() Gamasutra | New Wii Sports has big first week in Japan, next stop US Examiner.com Wii Sports Resort, Nintendo's follow-up to their hit sports title, had a huge first week in Japan. According to sales charts from Media Create, ... Japanese Charts: Wii Sports Resort Logs Big Sales Wii sales move up in latest Japan charts Wii Sports Resort sells over 350k copies in Japan in four days |
![]() Washington Post | Strasburg, The Japan Possibility, And A Comparison Washington Post By Chico Harlan | July 3, 2009; 7:01 AM ET I can't say I'm surprised by Sheinin's story today, since I raised the prospect of Japan here a few weeks ago, ... News & Notes: Is Japan an option for Strasburg and Boras? Boras May Explore Japan for Strasburg Scott Boras Threatening To Send Stephen Strasburg to Japan? |
Google News







